TP Jubilee's Charisma
Huacaya Herdsire (Male) White

Alpaca , Huacaya , Open (Female) |Proven |White
AOA# 30700048 | DOB: 11/20/2006
Huacaya Herdsire (Male) White
Date | Details/Notes |
---|---|
04/03/2008 | 6 lbs Total/3.8 lbs Blanket 19.6/4.3/21.9/1.6 > 30 |
04/03/2009 | 5.4 lbs Total/ 3.2 lbs Blanket 20.3/4.3/21.3/1.7 > 30 |
04/03/2010 | 4.8 lbs Total/ 2.8 lbs Blanket 22.4/4.9/22/5.4 > 30 |
03/31/2012 | AFD: 20.2; SD: 4.5; CV: 22; Fibers>30: 2.2%; Mean Curv: 46.9 Fleece Wt: 5.2# |
04/05/2014 | AFD: 24; SD: 5.4; CV: 22.7; Fibers>30: 11; Mean Curv: 38.7 Fleece Wt: 5.2# |
04/03/2016 | AFD: 22.5;SD: 4.5; CV: 20; F>30: 5; Mean Curv: 40.8; WT: 4.7# |
We can offer flexible/creative financing options. Generally we will accept 25% down and offer prime plus 1% on interest for payments. Anything paid in full before 6 months will be interest free. For purchases over $10,000 we will finance over 1-4 years.
Updated 1/31/2023