TP Val D Isere's Criterium
Huacaya Herdsire (Male) Light Fawn

Alpaca , Huacaya , Open (Female) |Proven |White
AOA# 31646499 | DOB: 7/23/2009
Huacaya Herdsire (Male) Light Fawn
Date | Details/Notes |
---|---|
04/18/2010 | 18.2/3.7/20.5/0.7 |
04/02/2011 | 20.8/4.9/23.6/2.7 Mean Curv 42.1; Total Wt 4.8 |
04/01/2012 | 23.5/5.4/22.9/9.9 Total WT 6.1, Blanket 3.7 |
04/06/2013 | AFD: 21.5; SD: 4.5; CV: 21%; F>30: 3.4% Mean Curv: 43.5 Fleece Wt: 4.6 |
04/05/2014 | AFD: 24; SD: 4.8; CV: 19.9; Fibers>30: 8.2; Mean Curv: 42.2 Fleece Wt: 4.2# |
04/03/2016 | AFD: 26.8; SD: 5.5; CV: 20.5; F>30: 21.1; Mean Curv: 41.7; WT 5.2 |
We can offer flexible/creative financing options. Generally we will accept 25% down and offer prime plus 1% on interest for payments. Anything paid in full before 6 months will be interest free. For purchases over $10,000 we will finance over 1-4 years.
Updated 1/31/2023