...a real treasure
Tierra's Columbine
Huacaya Open (Female) Dark Silver Grey
Alpaca , Huacaya , Open (Female) |Proven |Medium Brown
AOA# 31443920 | DOB: 6/14/2008
Huacaya Open (Female) Dark Silver Grey
Huacaya Herdsire (Male) Medium Fawn
Date | Details/Notes |
---|---|
04/02/2009 | Total Weight: 3#/Blanket 2# 19.4/4.6/23.4/2.4 |
04/03/2010 | Total Weight: 5.6#? Blanket 3.2# 21.9/4.9/22.3/6 |
04/02/2011 | 22.6/5.1/22.7/7.8 Mean Curve 40 |
04/06/2013 | AFD: 23; SD: 5; CV: 21.8; F>30: 8%; Mean Curv: 42.2 Fleece Wt: 5.2# |
04/05/2014 | AFD: 21.7: SD: 5.1; CV: 23.6; Fibers>30: 7.1; Mean Curv: 43.7 Fleece Wt: 6.3 |
We can offer flexible/creative financing options. We usually require 25% down with options to pay the remainder over 1-2 years.
Updated 2/2/2023