Snowmass Elite Legend
Huacaya Herdsire (Male) White

Alpaca , Huacaya , Herdsire (Male) |Proven |White
AOA# 32547597 | DOB: 3/26/2017 (6 yrs)
Huacaya Herdsire (Male) White
Huacaya Open (Female) White
Date | Details/Notes |
---|---|
04/03/2021 | AFD: 20.8; SD: 3.8; CV: 18; F>30: 1.6; Mean Curv: 49.1; Fleece Wt: 8.6 |
04/05/2020 | AFD: 17.1; SD: 3.2; CV: 18.6; F>30: 08.5.4; Mean Curv: 50; Fleece Wt: |
04/07/2019 | AFD: 19.1; SD: 4.5; CV: 23.7; F>30: 2.2; Mean Curv: 53.8; Fleece Wt: 7.9 |
04/07/2018 | AFD: 14.5; SD: 3; CV: 20.6; F>30: 0.1; Mean Curv: 44.3; Fleece Wt: 5.7 |
04/09/2022 | AFD: 18.9; SD: 3.6; CV: 18.9; F>30: 0.7; Mean Curv: 50.3; Fleece Wt: 8.6# |
04/08/2023 | AFD: 18.5; SD: 3.9; CV: 21; F>30: 0.8; Mean Curv: 49.6; Fleece Wt: 7.3# |
We can offer flexible/creative financing options. We usually require 25% down with options to pay the remainder over 1-2 years.
Updated 7/5/2023