2013 & 2014 Dark Futurity HotY!
Snowmass Matrix Majesty
Huacaya Herdsire (Male) Light Brown

Alpaca , Huacaya , Open (Female) |Proven |Beige
AOA# 35292999 | DOB: 8/1/2015 (7 yrs)
Huacaya Herdsire (Male) Light Brown
Huacaya Herdsire (Male) Beige
Date | Details/Notes |
---|---|
04/03/2021 | AFD: 22.4; SD: 4.4; CV: 19.7; F>30: 4.7; Mean Curv: 52.9; Fleece Wt: 8.5# |
04/05/2020 | AFD: 19.6; SD: 4.3; CV: 22; F>30: 1.6; Mean Curv: 67.7; Fleece Wt: 7.7# |
04/07/2018 | AFD: 16.7; SD: 3.7; CV: 22.3; F>30: 0.4; Mean Curv: 68.1; Fleece Wt: 6.3# |
04/10/2022 | AFD: 21; SD: 4.2; CV: 20.1; F>30: 2.4; Mean curv: 58.3; Fleece Wt: 7.3 |
04/08/2023 | AFD: 23.2; SD: 4.9; CV: 20.9; F>30: 6.8; Mean curv: 54.1; Fleece Wt: : |
We can offer flexible/creative financing options. Generally we will accept 25% down and offer prime plus 1% on interest for payments. Anything paid in full before 6 months will be interest free. For purchases over $10,000 we will finance over 1-4 years.
Updated 6/1/2023