Priceless!
Snowmass Matrix
Huacaya Herdsire (Male) Beige

Alpaca , Huacaya , Open (Female) |Proven |Beige
AOA# 31725057 | DOB: 10/26/2010 (13 yrs)
Huacaya Herdsire (Male) Beige
Huacaya Open (Female) Dark Silver Grey
Huacaya Herdsire (Male) White
Date | Details/Notes |
---|---|
05/22/2011 | 17/5.2/30.3/2.5 Mean Curv 55.2; Total Wt 3.8 (6 mo) |
04/05/2014 | AFD: 18.6; SD: 4.9: CV: 26.4; Fibers>30: 1.2%; Mean Curv: 58.3 Fleece Wt: 4.8# |
04/04/2016 | AFD: 18.2; SD: 3.8; CV: 20.8; Fibers> 30: 1 |
04/01/2018 | AFD: 18.7; SD: 4.1; CV: 22; F>30: 1.7%; Mean Curv: 56.7 Fleece Wt: 5.6# |
04/07/2019 | AFD: 20.5 SD: 4.2; CV: 20.6; F>30: 2.3; Mean Curv: 48.2; Fleece WT: 5.2 |
We can offer flexible/creative financing options. We usually require 25% down with options to pay the remainder over 1-2 years.
Updated 5/19/2023