Gorgeous Matrix Son
TP Matrix Jubilee
Huacaya Herdsire (Male) White

Alpaca , Huacaya , Open (Female) |Proven |Medium Fawn
AOA# 31724890 | DOB: 12/1/2009
Huacaya Herdsire (Male) White
Date | Details/Notes |
---|---|
04/02/2010 | 18.8/5.2/27.5/2.4 Total weight 1.2# |
04/02/2011 | 19/5.1/26.6/1.8 Mean Curv 45.7; total weight 4.2# |
03/31/2013 | 19.8/4.9/24.8/2.1 Mean Curv 45.6 Total Wt 5.5# |
04/05/2014 | AFD: 20.9; SD: 5.2; CV: 25; Fibers>30: 3.5%; Mean Curv: 44.6 Fleece Wt: 3.9 |
04/03/2016 | AFD: 20.9; SD: 5.3; CV: 25.3; F>30: 4.2 |
We can offer flexible/creative financing options. Generally we will accept 25% down and offer prime plus 1% on interest for payments. Anything paid in full before 6 months will be interest free. For purchases over $10,000 we will finance over 1-4 years.
Updated 1/31/2023