Snowmass Touche

EPD RESULTS
Trait | Val | Acc |
AFD | -1.652 | 0.411 |
SDAFD | -0.468 | 0.425 |
SF | -1.718 | 0.441 |
%F>30 | -7.069 | 0.445 |
MC | +4.036 | 0.402 |
SDMC | +1.092 | 0.283 |
%M | -0.753 | 0.353 |
MSL | +0.32 | 0.334 |
FW | +0.612 | 0.272 |
“His density is 76.75 follicles SQ MM of skin andhis average S/P ratio based on 25 fiber clustersis 12.0 to 1…Only 20% of Touche’s secondaryfibers show medullation which should relate toexcellent handle. This male certainly grades inthe top 1% based on density, S/P andsecondary medullation.” ~ Norm EvansSnowmass Touche' 2010 Histogram
Wednesday, July 31, 2013