Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
TP Ameera | Huacaya | Cria Female | Beige | 1 yr | $9500.00 | |
TP Belladora | Huacaya | Cria Female | White, Beige | 2 yrs | $18000.00 | |
TP Ingot | Huacaya | Cria Female | Dark Fawn | Under 1 yr | Ask for Price | |
TP Patience | Huacaya | Cria Female | White | 1 yr | $8000.00 | |
TP Quila | Huacaya | Cria Female | White | Under 1 yr | $11000.00 | |
TP Raina-ET | Huacaya | Cria Female | Medium Fawn | 1 yr | $15000.00 | |
TP Rainbow Reflection-ET | Huacaya | Cria Female | Beige | Under 1 yr | $15000.00 | |
TP Riva | Huacaya | Cria Female | Light Fawn | Under 1 yr | $12000.00 | |
TP Ysabeau | Huacaya | Cria Female | Light Brown | Under 1 yr | $9000.00 | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
TP Absolutely Sublime | Huacaya | Cria Male | White | Under 1 yr | $3000.00 | |
TP Cyrano | Huacaya | Cria Male | Medium Brown | Under 1 yr | $5000.00 | |
TP Talisman | Huacaya | Cria Male | Beige | Under 1 yr | $5000.00 | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Starshire's Steel Etesse | Huacaya | Yearling Female | True Black | 1 yr | $13000.00 | |
TP Adorno's Mon Chouchou | Huacaya | Yearling Female | Beige | 2 yrs | $12000.00 | |
TP Aerie of Legend | Huacaya | Yearling Female | White | 2 yrs | $16000.00 | |
TP Allure | Huacaya | Yearling Female | White | 1 yr | $12000.00 | |
TP Delphine | Huacaya | Yearling Female | Beige | 2 yrs | ||
TP Fairy Tale of Legend | Huacaya | Yearling Female | Dark Fawn | 2 yrs | ||
TP Hoitie Toitie | Huacaya | Yearling Female | Beige, Light Fawn | 1 yr | $10000.00 | |
TP Loro's Whispered Elegance | Huacaya | Yearling Female | White | 3 yrs | $17500.00 | |
TP Quetzal | Huacaya | Yearling Female | White | 1 yr | $14000.00 | |
TP Zelena | Huacaya | Yearling Female | White | 2 yrs | $13000.00 | |
Yearling Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Starshire's Armand | Huacaya | Yearling Male | White | 1 yr | $5000.00 | |
TP Baclava | Huacaya | Yearling Male | Beige | 1 yr | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Amber Autumn Anna Bell | Huacaya | Open (Female) | Light Fawn | 4 yrs | $14000.00 | |
Amber Autumn Nugget | Huacaya | Open (Female) | Light Fawn | 5 yrs | $17000.00 | |
CCNF Infinite Amaryllis | Huacaya | Open (Female) | Beige | 7 yrs | $12500.00 | |
FT Wild Thing | Huacaya | Open (Female) | True Black | 2 yrs | ||
HRF Caryzma | Huacaya | Open (Female) | True Black | 12 yrs | $13000.00 | |
Skyline's Princess Leia | Huacaya | Open (Female) | True Black | 10 yrs | $13000.00 | |
Snowmass Absolutely Heaven | Huacaya | Open (Female) | White | 9 yrs | $17000.00 | |
Snowmass Kahuna Celebration XX | Huacaya | Open (Female) | Dark Fawn | 9 yrs | $12000.00 | |
Snowmass Purity | Huacaya | Open (Female) | Beige | 13 yrs | ||
Starshire's Mirai | Huacaya | Open (Female) | Beige | 3 yrs | $16500.00 | |
TP Adorno's Pavlova | Huacaya | Open (Female) | White | 5 yrs | $9500.00 | |
TP Chandra of Legend | Huacaya | Open (Female) | White | 4 yrs | $11500.00 | |
TP Elixir's Mahana | Huacaya | Open (Female) | White | 3 yrs | $15000.00 | |
TP Jubilee's Whispering Angiel | Huacaya | Open (Female) | Beige | 8 yrs | $8500.00 | |
TP Polar Poppey | Huacaya | Open (Female) | Beige | 4 yrs | $17000.00 | |
TP Poseidon's Galinda | Huacaya | Open (Female) | Light Brown | 14 yrs | ||
TP Poseidon's Motivator's Moonshine | Huacaya | Open (Female) | White | 10 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Accoyo America Zelda | Huacaya | Bred (Female) | White | 5 yrs | ||
CCNF Constance | Huacaya | Bred (Female) | Beige | 7 yrs | $15500.00 | |
FT Sahara Majesty | Huacaya | Bred (Female) | Light Fawn | 4 yrs | $10000.00 | |
Irish Meadow's Bailey | Huacaya | Bred (Female) | Light Brown | 5 yrs | ||
Irish Meadows' Rylee | Huacaya | Bred (Female) | Bay Black | 4 yrs | ||
Snow Diamond Love Perfected | Huacaya | Bred (Female) | White | 4 yrs | $12500.00 | |
TAG Alexis | Huacaya | Bred (Female) | White | 6 yrs | ||
TP Altiplano Gold's Meringue Kiss | Huacaya | Bred (Female) | White | 13 yrs | $6500.00 | |
TP Belle Aimee of Legend | Huacaya | Bred (Female) | Dark Fawn | 4 yrs | ||
TP Jubilee's Echoe | Huacaya | Bred (Female) | White | 6 yrs | $14000.00 | |
TP Martelle | Huacaya | Bred (Female) | Beige | 2 yrs | $18500.00 | |
TP Matrix Lantana | Huacaya | Bred (Female) | Beige | 12 yrs | $18000.00 | |
TP Mercie of Legend | Huacaya | Bred (Female) | White | 3 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
TP Guardian of Legend | Huacaya | Male | White | 5 yrs | $20500.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Amber Autumn Zig Zag Shine | Huacaya | Herdsire (Male) | Dark Fawn | 4 yrs |
Ask for Price Stud Fee: $2000.00 |
|
High Plains Tornado's Torrific | Huacaya | Herdsire (Male) | White | 8 yrs |
$20000.00 Stud Fee: $2500.00 |
|
Irish Meadows' Endgame | Huacaya | Herdsire (Male) | True Black | 4 yrs |
Ask for Price Stud Fee: $2000.00 |
|
Irish Meadows' Raider | Huacaya | Herdsire (Male) | Beige | 2 yrs | ||
Snow Diamond Perfect Storm | Huacaya | Herdsire (Male) | Beige | 7 yrs | Ask for Price | |
Snowmass Elite Legend | Huacaya | Herdsire (Male) | White | 17 yrs | Ask for Price | |
Snowmass Touche' | Huacaya | Herdsire (Male) | Beige | 17 yrs |
$25000.00 Stud Fee: $2000.00 |
|
TP Absolutely Elite | Huacaya | Herdsire (Male) | White | 6 yrs |
$15000.00 Stud Fee: $2500.00 |
|
TP Jubilee's Charisma | Huacaya | Herdsire (Male) | White | 8 yrs |
$20000.00 Stud Fee: $2000.00 |
|
TP Matrix Jubilee | Huacaya | Herdsire (Male) | White | 12 yrs | ||
TP Val D Isere's Criterium | Huacaya | Herdsire (Male) | Light Fawn | 5 yrs |
$12000.00 Stud Fee: $2000.00 |
|
TP Whispered Envy of Legend | Huacaya | Herdsire (Male) | Beige | 4 yrs |
$12000.00 Stud Fee: $2000.00 |